|
OSRAM L58W/965

Share:


OSRAM L58W/965

Quantity: In Stock

TECHNICAL DATA
Electrical
data
Photometrical data Dimensions & weight Temper
atures &
operatin
g
conditio
ns
Lifespan
Product description Nominal
wattage
Color
rendering index
Ra
Luminous
flux at 25
°C
Color
temperature
Light color
(designation)
Color
temperature
Luminous
flux
Color
rendering index
Ra
Tube
diamete
r
Length with base
excl. base
pins/connection
Rated
ambient
temp.w.
max.lum
inous
flux
Service life
L 18 W/965 18.00 W ≥95 1000 lm 6500 K BIOLUX 6500 K 1000 lm ≥95 26 mm 590.00 mm 25.0 °C 16000 h 1)
L 30 W/965 30.00 W ≥95 1600 lm 6500 K BIOLUX 6500 K 1600 lm ≥95 26 mm 895.00 mm 25.0 °C 16000 h 1)
L 36 W/965 36.00 W ≥95 2300 lm 6500 K BIOLUX 6500 K 2300 lm ≥95 26 mm 1200.00 mm 25.0 °C 16000 h 1)
L 58 W/965 58.00 W ≥95 3700 lm 6500 K BIOLUX 6500 K 3700 lm ≥95 26 mm 1500.00 mm 25.0 °C 16000 h 1)
Additional product data Certificates & standards
Product description Lifespan Base
(standard
designation)
Show
WEEE
picto
Energy efficiency class Energy
consumption
L 18 W/965 20000 h 1) G13 Yes B 23 kWh/1000h
L 30 W/965 20000 h 1) G13 Yes B 37 kWh/1000h
L 36 W/965 20000 h 1) G13 Yes B 43 kWh/1000h
L 58 W/965 20000 h 1) G13 Yes B 68 kWh/1000h


 Inquiry - OSRAM L58W/965