Product data
Cenergy class
1040kWh / 1000h
Product Code | 88550 |
---|---|
Bulb Shape | PAR |
Bulb Diameter [mm] | 204 |
Maximum Overall Length [mm] | 150 |
Net weight per piece [g] | 965 |
Gross weight per piece [g] | 1072 |
Brand | General Electric (GE) |
Cap/Base | G16d |
Performance data
Nominal/ Rated Beam Angle [°] | 13 |
---|---|
Nominal center beam candlepower (CBCP) [cd] | 297000 |
Weighted energy consumption [kWh/1000h] | 1039.92 |
Energy efficiency class (EEC) | C |
Rated Life [h] | 300 |
Nominal correlated colour temperature (CCT) [K]] | 3200 |
Colour Rendering Index (CRI) [Ra] | 100 |
Electrical data
Coil type | C-13D |
---|---|
Dimming Capability | Yes |
Ballast Required | No |
Nominal power [W] | 1000 |
Nominal lamp voltage [V] | 240 |
Logistic data
DUN Code | 10043168885505 |
---|---|
EAN Code | 0043168885508 |
Pack Quantity | 6 |
Layer quantity | 24 EUR, 30 UK |
Layer quantity EUR | 24 |
Layer quantity UK | 30 |
Pallet quantity EUR (PC) | 120 |
Pallet quantity UK (PC) | 150 |
Outer case size | 536 x 391 x 196 (mm) |
Pertanyaan - GE SUPER CP61 EXD NS 240V G16D