OTHER PRODUCTS:
Product data
80lumens/watt
Aenergy class
165kWh / 1000h
Light Center Length [mm] | 66 |
---|---|
Product Code | 34535 |
Bulb Shape | Double Ended |
Bulb Finish | Clear |
Maximum Overall Length [mm] | 135.4 |
Net weight per piece [g] | 35 |
Gross weight per piece [g] | 68 |
Operating position | H45 - Horiz 45 degrees |
Mercury Content [mg] | 12 |
UV radiance | Exempt |
Brand | General Electric (GE) |
Cap/Base | Rx7s |
Performance data
Colour Code | 742 |
---|---|
Rated Lumens [lm] | 12000 |
Weighted energy consumption [kWh/1000h] | 165 |
Nominal efficacy [LpW] | 80 |
Rated efficacy [LpW] | 80 |
Energy efficiency class (EEC) | A |
Nominal chromaticity coordinate X | 0.3 |
Nominal chromaticity coordinate Y | 0.3 |
Nominal correlated colour temperature (CCT) [K]] | 4200 |
Nominal lumens [lm] | 12000 |
Colour Rendering Index (CRI) [Ra] | 70 |
Electrical data
Rated power [W] | 150.0 |
---|---|
Lamp Current [A] | 1.8 |
Design Ambient Temperature [°C] | 25 |
Run-up time (sec) | 180 |
Hot restart time (sec) | 600 |
Dimming Capability | Yes |
Ballast Required | Yes |
Nominal power [W] | 150 |
Nominal lamp voltage [V] | 95 |
Logistic data
DUN Code | 10043168345351 |
---|---|
EAN Code | 0043168345354 |
Pack Quantity | 12 |
Layer quantity | 408 EUR, 540 UK |
Layer quantity EUR | 408 |
Layer quantity UK | 540 |
Pallet quantity EUR (PC) | 1632 |
Pallet quantity UK (PC) | 2160 |
Outer case size | 176 x 136 x 218 (mm) |
Pertanyaan - GE 34535 ARC150/TD/742R7S 150W METAL HALIDE LIGHT BULB