OSRAM HWL 500W 235V E40 HID MERCURY BULB
Main Characteristics
Diameter | 122 mm |
Base (standard designation) | E40 |
Burning position | hs30 |
ILCOS | QB/R-500-E235-E40-122/275 |
Nominal wattage | 500 W |
SEG number | 8332762 |
STK number | 4835182 |
Footnote only for product | No control gear and no igniter required |
METEL code | OSRHWL500235 |
Lamp current | 2.19 A |
Energy consumption | 583 kWh/1000h |
Energy efficiency class | B |
Lamp mercury content | 37.4 mg |
Rated LLMF at 2,000 h | 0.96 |
Rated LLMF at 4,000 h | 0.92 |
Rated LLMF at 6,000 h | 0.88 |
Rated LLMF at 8,000 h | 0.85 |
Maximum permitted outer bulb temperature | 380 °C |
Maximum permitted base edge temperature | 250 °C |
Rated lamp efficacy (standard condition) | 26 lm/W |
Rated lamp survival factor at 6,000 h | 0.99 |
Operation mode LLMF/LSF | 50 Hz |
Nominal luminous flux | 14000 lm |
Rated lamp survival factor at 2,000 h | 0.99 |
Rated lamp survival factor at 4,000 h | 0.99 |
Rated lamp survival factor at 8,000 h | 0.96 |
Rated lamp survival factor at 12,000 h | 0.89 |
Rated lamp survival factor at 16,000 h | 0.70 |
Rated luminous flux | 14000 lm |
Color temperature | 4100 K |
Color rendering index Ra | 49 |
Length | 275 mm |
Rated wattage | 530 W |
Dimmable | No |
Design / version | Coated |
Nominal voltage | 235 V |
Enclosed luminaire required | No |
EX STOCK SUBJECT TO PRIOR SALES OR INDENT!
For more information & availability, please kindly send us an enquiry.
Pertanyaan - OSRAM HWL 500W 235V E40 HID MERCURY BULB